LDI3 160 kN 210 kN - Lant dublu de intindere pentru 400 kV, cu 3 conductoare pe faza
Zona SMS(kn) |
II / A 160 |
II 210 |
III 160 |
IV 160 |
I (mm) | 3414 | 3434 | 3516 | 3642 |
L (mm) | 5817-6197 | 5841-6221 | 5919-6299 | 6045-6425 |
Tip inele | IPS-11-TT | IPS-14-TT | IPS-5-TT | IPS-5-TT |
de protectie | IPI-1-TT | IPI-3-TT | IPI-3-TT | IPI-6-TT |
Poz | Denumire | Buc | Material | Caracteristici Tehnice |
1 | Carlig | 4 | Ol-Zn | CS- 3A |
2 | Piesa furca | 1 | Ol-Zn | PDF-32 , 320 kN |
3 | Piesa reglabila | 1 | Ol-Zn | PR 32 , 320 kN |
4 | Ochi dublu rasucit | 2 | Ol-Zn | ODR-32 |
5 | Jug dublu | 1 | Ol-Zn | Jd 500/500-45 |
6 | Piesa ochi-furca | 4 | Ol-Zn | FORS-16(21) 160(210) kN |
7 | Inel de protectie superior | 2 | Ol-Zn | IPS |
8 | Izolator compozit, 400 kV | 2 | Cauciuc siliconic | CI-220-II-120/160-TT |
CI-220-III-120/160-TT | ||||
CI-220-IV-120/160-TT | ||||
9 | Inel de protectie inferior | 2 | Ol-Zn | IPI |
10 | Jug simplu | 1 | Ol-Zn | Js 500/50 |
11 | Jug in stea | 1 | Ol-Zn | JIS-50-1 |
12 | Piesa distantare | 2 | Ol-Zn | Pd-20-1M |
13 | Piesa distantare | 1 | Ol-Zn | Pd-20-2M |
14 | Intinzator reglabil | 3 | Ol-Zn | IROF-18 , 180 kN |
15 | Clema de tractiune | 3 | Aliaj de aluminiu | TPDF 300/69 |
Obs: | |
* Distanta de eclatare k este conforma cu supratensiunile de trasnet si de comutatie stabilite de proiectantul ( beneficiarul ) liniei. |